Weekly Box Office Numbers
WEEKEND ENDING SEPTEMBER 7, 2008
POS | FILM | STUDIO | EARNINGS | LW |
1 | BANGKOK DANGEROUS | LIONSGATE | $7.8000,000 | N |
2 | TROPIC THUNDER | DREAMWORKS | $7,500,000 | 1 |
3 | THE HOUSE BUNNY | COLUMBIA | $5,900,000 | 4 |
4 | THE DARK KNIGHT | WARNER | $5,715,000 | 3 |
5 | TRAITOR | OVERTURE | $4,660,000 | 5 |
6 | BABYLON A.D. | FOX | $4,000,000 | 2 |
7 | DEATH RACE | UNIVERSAL | $3,594,540 | 6 |
8 | DISASTER MOVIE | LIONSGATE | $3,300,000 | 7 |
9 | MAMMA MIA! | UNIVERSAL | $2,713,200 | 9 |
10 | PINEAPPLE EXPRESS | COLUMBIA | $2,400,000 | 9 |
11 | VICKI CHRISTINA BARCELONA | MGM | $2,202,000 | 11 |
12 | MIRRORS | FOX | $1,825,000 | 13 |
Source: IMDB PRO
Indie Films Box Office
POS | FILM | STUDIO | EARNINGS | THEATER COUNT |
1 | VICKI CHRISTINA BARCELONA | MGM | $3.5 MIL | 692 |
2 | ELEGY | IDB/GOLDWYN | $492,268 | 92 |
3 | HAMLET 2 |
FOCUS |
$439,925 | 103 |
4 | BRIDESHEAD REVISITED | MIRAMAX | $428,230 | 444 |
5 | TELL NO ONE | MUSIC BOX | $344,109 | 101 |
6 | MAN ON WIRE | MAGNOLIA | $206,584 | 74 |
7 | FROZEN RIVER | SONY CLASSICS | $147,116 | 109 |
8 | TRANSSIBERIAN | FIRST LOOK | $138,493 | 38 |
9 | BACHNA AE HASEENO |
YASH RAJ |
$125,081 | 67 |
10 | KIT KITTREDGE | PICTUREHOUSE | $71,072 | 146 |
11 | AMERICAN TEEN | PARAMOUNT VANTAGE | $63,223 | 109 |
12 | I.O.U.S.A. | ROADSIDE |
$61,313 | 18 |
Source: INDIEWire/Rentrak
2008 To Date
POS | FILM | STUDIO | EARNINGS (IN MILLIONS) |
1 | THE DARK KNIGHT | WARNER | $506 |
2 | IRON MAN | PARAMOUNT | $318 |
3 | INDIANA JONES/CRYSTAL SKULL | PARAMOUNT | $316 |
4 | HANCOCK | COLUMBIA | $227 |
5 | WALL-E | DISNEY/PIXAR | $218 |
6 | KUNG FU PANDA | DREAMWORKS | $214 |
7 | HORTON HEARS A WHO | FOX | $155 |
8 | SEX AND THE CITY | NEW LINE | $153 |
9 | CHRONICLES OF NARNIA: PRINCE CASPIAN | DISNEY | $142 |
10 | THE INCREDIBLE HULK | UNIVERSAL | $135 |
11 | WANTED | UNIVERSAL | $134 |
12 | MAMMA MIA | UNIVERSAL | $133 |
Source: IMDB Pro