2007 Instant Movie Reviews
Starred reviews are just the basics – while you can get a decent overview, it’s the discussion and debate about the film that’s fun…so don’t stop here…find the episode where your film was reviewed and take a listen!
MOVIE | TC | KIM |
Across The Universe | 4.5 | N/A |
Air Guitar Nation | 4.0 | 4.0 |
Beowulf 3D | 5.0 | 3.5 |
Black Irish | 4.0 | N/A |
Brand Upon The Brain | 4.0 | 3.25 |
Curse Of The Golden Flower | 4.0 | 3.5 |
Death At A Funeral | 3.0 | 3.5 |
December Boys | 3.75 | 3.5 |
Delirious | 4.0 | N/A |
Disturbia | 4.0 | N/A |
Fantastic Four: Rise of The Silver Surfer | 3.75 | 3.75 |
Fierce People | 5.0 | 5.0 |
The Final Season | 3.25 | 3.5 |
Ghost Rider | 4.0 | 3.5 |
Hairspray | 5.0 | 5.0 |
Halloween | N/A | 3.0 |
Harry Potter And The Order Of The Phoenix | 4.25 | 4.5 |
Hot Fuzz | 4.5 | 4.5 |
Juno | 4.5 | 4.5 |
The King Of Kong | 4.5 | 4.0 |
I Am Legend | N/A | 4.0 |
Man In The Chair | 4.5 | N/A |
Mr. Magorium’s Wonder Emporium | 3.5 | 3.0 |
Nightmare Before Christmas 3D | 3.0 | 4.0 |
No Country For Old Men | 4.5 | 4.0 |
Once | 4.0 | 4.5 |
Pirates Of The Caribbean: At Worlds End |
2.0 | 4.0 |
Ratatouille | 5.0 | 4.0 |
The Simpsons Movie | 3.25 | 3.0 |
Surf’s Up | 4.0 | 4.0 |
Spider-Man 3 | 2.75 | 4.0 |
Sweeney Todd: The Demon Barber Of Fleet Street | 4.5 | 4.75 |
3:10 To Yuma | 4.25 | 4.5 |
Transformers | 4.5 | 4.5 |
War | 3.5 | 3.0 |
Wristcutters: A Love Story | 5.0 | 4.0 |